| MULTNOMAH CHANNEL UP RIVER | |
|---|---|
| Rocky Point Marina / Fuel Dock | 2.88 mi. |
| Hadleys Landing | 6.18 mi. |
| Sauvie Island Bridge | 8.66 mi. |
| Multnomah Channel / Willamette River | 9.89 mi. |
| CONFLUENCE OF MULTNOMAH CH. / WILLAMETTE R. DOWN STREAM | |
| Kelly Point | 12.90 mi. |
| Vancouver RR Bridge | 17.27 mi. |
| I-5 Bridge | 18.21 mi. |
| Tomahawk Bay Marina Entrance | 19.27 mi. |
| I-205 Bridge | 24.56 mi. |
| Schwitter Landing | 26.16 mi. |
| Government Island East Docks | 27.94 mi. |
| Port of Camas, WA | 33.24 mi. |
| CONFLUENCE OF MULTNOMAH CH. / WILLAMETTE R. UP STREAM | |
| St Johns Bridge | 12.76 mi. |
| St Johns RR Bridge | 13.77 mi. |
| Fremont Bridge | 17.94 mi. |
| Broadway Bridge | 18.54 mi. |
| Steel Bridge | 18.93 mi. |
| Burnside Bridge | 19.25 mi. |
| Morrison Bridge | 19.61 mi. |
| Hawthorne Bridge | 19.94 mi. |
| River Place Marina Entrance | 20.20 mi. |
| MCYC DOWN STREAM TO COLUMBIA RIVER | |
| Coon Island East Dock | 3.27 mi. |
| Gilbert River Boat Ramp | 5.15 mi. |
| St. Helens Marina / Fuel Dock | 11.71 mi. |
| Martin Island Slough Lower | 18.08 mi. |
| Rainier City Docks | 29.58 mi. |
| Fisher Island Channel Upper | 36.60 mi. |
| Cape Horn | 49.35 mi. |
| West Basin Astoria | 84.24 mi. |
